Schedule
2019-2020 Schedule
*Schedule is always subject to change (Last Update: 08/29/19)
*Home Field is Davidson Field at NHHS
Varsity Schedule
DATE | GAME START | GAME TYPE | OPPONENT | FACILITY | SCORE |
8/27 | 3:30 | Preseason | Bonita | Bonita | 0-3 L |
9/3 | 3:15 | Preseason | Glendora | NHHS | 2-0 W |
9/5 | 5:00 | Preseason | Harvard Westlake | Harvard Westlake | 1-5 L |
9/11 | 3:15 | Preseason | Chaminade | NHHS | 0-2 L |
9/14 | TBD | Tournament | TBD | Serra Tournament – Weekend 1 | |
9/17 | 3:15 | Preseason | Westlake | NHHS | 6-0 W |
9/18 | 3:15 | League | Great Oak | Great Oak | 3-2 W |
9/21 | TBD | Tournament | TBD | Serra Tournament – Weekend 2 | |
9/24 | 3:15 | League | Westminster | NHHS | 6-0 W |
9/26 | 3:15 | League | Fountain Valley | Fountain Valley | 2-0 W |
10/1 | 3:15 | League | Great Oak | NHHS | 6-0 W |
10/3 | 3:30 | League | Westminster | Westminster | 8-0 W |
10/7 | 3:15 | League *Play for the Cure | Fountain Valley | NHHS | 7-1 W |
10/10 | 3:15 | League | Huntington Beach | Huntington Beach | 1-2 L |
10/12 | TBD | Tournament | TBD | Helix Highlander Cup | 1st Place |
10/15 | 3:15 | League | Temecula Valley | NHHS | 6-0 W |
10/18 | 3:15 | League | Edison | Edison | 0-1 L |
10/22 | 5:00 | League *Senior Game | Marina | NHHS | 7-0 W |
10/29 | TBD | Playoffs | TBD | TBD | |
10/31 | TBD | Playoffs | TBD | TBD | |
11/2 | TBD | Playoffs | TBD | TBD |
JV Schedule
DATE | GAME START | GAME TYPE | OPPONENT | FACILITY | SCORE |
8/27 | 4:45 | Preseason | Bonita | Bonita | 0-2 L |
9/3 | 4:30 | Preseason | Glendora | NHHS | 0-0 |
9/5 | 6:30 | Preseason | Harvard Westlake | Harvard Westlake | 1-0 W |
9/7 | TBD | Tournament | Tournament | Serra High School | |
9/11 | 4:30 | Preseason | Chaminade | NHHS | 2-0 W |
9/17 | 4:30 | Preseason | Westlake | NHHS | 7-0 W |
9/18 | 4:30 | League | Great Oak | Great Oak | 4-0 W |
9/24 | 4:30 | League | Westminster | NHHS | 6-0 W |
9/26 | 4:30 | League | Fountain Valley | Fountain Valley | 9-0 W |
10/1 | 4:30 | League | Great Oak | NHHS | 6-0 W |
10/3 | 4:45 | League | Westminster | Westminster | 3-0 W |
10/7 | 4:30 | League *Play for the Cure | Fountain Valley | NHHS | 6-0 W |
10/10 | 4:30 | League | Huntington Beach | Huntington Beach | 1-0 W |
10/15 | 4:30 | League | Temecula Valley | NHHS | 8-0 W |
10/18 | 4:30 | League | Edison | Edison | 0-3 L |
10/19 | TBD | Tournament | Tournament | Helix High School | 2nd Place |
10/22 | 3:15 | League | Marina | NHHS | 4-0 W |
Frosh/Soph Schedule
DATE | GAME START | GAME TYPE | OPPONENT | FACILITY | LEAVE TIME | SCORE |
8/27 | 6:00 PM | Game | Bonita | Bonita HS | 3:45 | 0-0 |
9/3 | 5:45 PM | Game | Edison | NHHS | – | 0-4 L |
9/5 | 4:45 PM | Game | Westminster | Westminster High School | 3:20 | 2-0 W |
9/11 | 5:45 PM | Game | Harvard Westlake | NHHS | – | 0-1 L |
9/14 | TBD | Tournament | TBD | Westminster High School | – | |
9/17 | 4:30 PM | Game | Fountain Valley | Fountain Valley HS | 3:10 | 5-0 W |
9/24 | 5:45 PM | Game | Bonita | NHHS | – | 3-0 W |
10/1 | 5:45 PM | Game | Edison | NHHS | – | 0-1 L |
10/3 | 6:00 PM | Game | Bonita | Bonita HS | 3:45 | 1-1 |
10/7 | 5:45 PM | Game *Play for the Cure | Fountain Valley | NHHS | – | 10-0 W |
10/12 | TBD | Tournament | TBD | University City HS, San Diego | TBD | |
10/18 | 5:45 PM | Game | Edison | Edison HS | 4:15 | 0-1L |
10/24 | 5:30 PM | Game | Harvard Westlake | Harvard Westlake HS | 3:10 |